<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Vendor Advocacy - Mike Brown - Property Advisor Melbourne</title>
	<atom:link href="http://www.mbavendoradvocacy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbavendoradvocacy.com.au</link>
	<description>Mike Brown Vendor Advocacy and Property Advisor Melbourne</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Merry Christmas From the Mike Brown Team</title>
		<link>http://www.mbavendoradvocacy.com.au/merry-christmas-from-the-mike-brown-team/</link>
		<comments>http://www.mbavendoradvocacy.com.au/merry-christmas-from-the-mike-brown-team/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:49:39 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=893</guid>
		<description><![CDATA[From all of us at Mike Brown Vendor Advocacy, we wish for everyone to have a safe and joyful Christmas and New Year.
May 2012 bring everything you want.
&#160;
&#160;

Regards Kane, Mike and David
]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/merry-christmas-from-the-mike-brown-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Update &#8211; Vendor Advocacy</title>
		<link>http://www.mbavendoradvocacy.com.au/property-market-update-vendor-advocacy/</link>
		<comments>http://www.mbavendoradvocacy.com.au/property-market-update-vendor-advocacy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:31:36 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=875</guid>
		<description><![CDATA[As advocates we get the unique opportunity of seeing the entire Melbourne market, and let me say it has been the toughest December I have seen in 8 years.  Buyers are very reluctant to commit and sellers do not know &#8230; <a href="http://www.mbavendoradvocacy.com.au/property-market-update-vendor-advocacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/property-market-update-vendor-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA approves first consecutive rate cut since 2009</title>
		<link>http://www.mbavendoradvocacy.com.au/rba-approves-first-consecutive-rate-cut-since-2009/</link>
		<comments>http://www.mbavendoradvocacy.com.au/rba-approves-first-consecutive-rate-cut-since-2009/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:39:11 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=854</guid>
		<description><![CDATA[Christmas has come early for mortgage holders with the  Reserve Bank of Australia (RBA) further reducing the cash rate 25 basis  points to 4.25% today.
The announcement follows the RBA’s decision to  reduce the cash rate by 25 &#8230; <a href="http://www.mbavendoradvocacy.com.au/rba-approves-first-consecutive-rate-cut-since-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/rba-approves-first-consecutive-rate-cut-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Markets Continue to Drift</title>
		<link>http://www.mbavendoradvocacy.com.au/housing-markets-continue-to-drift/</link>
		<comments>http://www.mbavendoradvocacy.com.au/housing-markets-continue-to-drift/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:00:27 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=846</guid>
		<description><![CDATA[A spring revival in house price growth in Australia&#8217;s housing markets has so far failed to emerge according to latest Australian Property Monitors data. The national median price for houses fell by 1.6 percent over the three months ending October &#8230; <a href="http://www.mbavendoradvocacy.com.au/housing-markets-continue-to-drift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/housing-markets-continue-to-drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAMELA ANDERSON HOUSE FOR SALE</title>
		<link>http://www.mbavendoradvocacy.com.au/pamela-anderson-house-for-sale/</link>
		<comments>http://www.mbavendoradvocacy.com.au/pamela-anderson-house-for-sale/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:31:11 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=832</guid>
		<description><![CDATA[One of Melbourne&#8217;s most iconic and recognisable houses in St Kilda West is 
for sale for around $1.5 million.
The property is widely known as the &#8216;Pamela Anderson House&#8217; because of the 
facades patterned glass mural that features an enormous image &#8230; <a href="http://www.mbavendoradvocacy.com.au/pamela-anderson-house-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/pamela-anderson-house-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas Joy</title>
		<link>http://www.mbavendoradvocacy.com.au/christmas-joy/</link>
		<comments>http://www.mbavendoradvocacy.com.au/christmas-joy/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:30:03 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=829</guid>
		<description><![CDATA[not  many people really look forward to Christmas – do you&#8230; really?&#8230;. I  actually love it! Time for family and friends to come together after a  year of hard slog, to reflect, enjoy and relax! It’s a &#8230; <a href="http://www.mbavendoradvocacy.com.au/christmas-joy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/christmas-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staged Homes &#8211; Christmas ideas</title>
		<link>http://www.mbavendoradvocacy.com.au/staged-homes-christmas-ideas/</link>
		<comments>http://www.mbavendoradvocacy.com.au/staged-homes-christmas-ideas/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:57:39 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=826</guid>
		<description><![CDATA[We know the stress of selling before Christmas for some can outweigh the joy of Christmas
&#160;
As every home needs instant impact even in the festive seasons below are some simple ideas, so you can keep your home presentation ready throughout &#8230; <a href="http://www.mbavendoradvocacy.com.au/staged-homes-christmas-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/staged-homes-christmas-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multisell new 8&#215;6 photo board</title>
		<link>http://www.mbavendoradvocacy.com.au/multisell-new-8x6-photo-board/</link>
		<comments>http://www.mbavendoradvocacy.com.au/multisell-new-8x6-photo-board/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:10:04 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=816</guid>
		<description><![CDATA[
&#160;
Just recently MBA Vendor Advocacy has launched MBA Multisell.
Attached is a profile of our new 8&#215;6 photo board.
What do you think?
&#160;
&#160;

]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/multisell-new-8x6-photo-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant ripping off Landlord</title>
		<link>http://www.mbavendoradvocacy.com.au/tenant-ripping-off-landlord/</link>
		<comments>http://www.mbavendoradvocacy.com.au/tenant-ripping-off-landlord/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:45:36 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=792</guid>
		<description><![CDATA[Two of our recent cases have involved the feeling of being ripped off.  One landlord felt like he was being ripped off when his tenant managed to sub-lease some low-value space for a high rent.  Why couldn&#8217;t the landlord have &#8230; <a href="http://www.mbavendoradvocacy.com.au/tenant-ripping-off-landlord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/tenant-ripping-off-landlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Selling A Home With A Vendor Advocate And Without</title>
		<link>http://www.mbavendoradvocacy.com.au/the-difference-between-selling-a-home-with-a-vendor-advocate-and-without/</link>
		<comments>http://www.mbavendoradvocacy.com.au/the-difference-between-selling-a-home-with-a-vendor-advocate-and-without/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:56:08 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Vendor advocacy]]></category>
		<category><![CDATA[Vendor Advocate]]></category>

		<guid isPermaLink="false">http://www.mbavendoradvocacy.com.au/?p=564</guid>
		<description><![CDATA[Vendor Advocate is a professional individual who is responsible for selecting a real estate agent for you, supervising the real estate agent and making sure that you get the best price for your valuable asset. People believe that they can &#8230; <a href="http://www.mbavendoradvocacy.com.au/the-difference-between-selling-a-home-with-a-vendor-advocate-and-without/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbavendoradvocacy.com.au/the-difference-between-selling-a-home-with-a-vendor-advocate-and-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

